Epson WorkForce WF-2950 Specifications
GENERAL | Printer Type | Print, Copy, Scan, Fax |
Energy Use | Standalone Copy Printing (ISO 24712) 12 W Ready Mode 4.6 W Sleep Mode 0.7 W Power Off Mode 0.2 W | |
Mobile Printing | Epson Smart Panel (iOS, Android), Epson Creative Print Epson Connect Solutions Epson Email Print, Remote Print, Scan to Cloud, Hands-Free Voice-Activated Printing Other Apple AirPrint, Mopria | |
Connectivity | Hi-Speed USB Wi-Fi (802.11b/g/n) Wi-Fi Direct | |
Dimension (W x D x H) | Printing: 14.8″ x 22.7″ x 9.5″ Storage: 14.8″ x 11.8″ x 8.6″ | |
Weight | 11.7 Lb | |
Technology | 4-color (CMYK) MicroPiezo inkjet technology | |
Print Speed ISO | 1-Sided: 10.0 ISO ppm (black), 5.0 ISO ppm (color) Auto 2-Sided: 6.0 ISO ppm (black), 4.0 ISO ppm (color), Collate Printing, Quiet Mode | |
Max Resolution | 5760 x 1440 dpi | |
COPY | Copy Speed | 1-Sided: 7.7 ISO ipm (black), 3.8 ISO ipm (color) |
Copy Quantity | Flatbed Copy Resolution (Input): 300 x 600 dpi; ADF Copy Resolution (Input): 300 x 300 dpi, 300 x 600 dpi; Copy Resolution (Print): 360 x 360 dpi, 720 x 720 dpi | |
Max Copies Size | Legal | |
SCAN | Scanner Type | Flatbed color image scanner |
Resolution | 1200 x 2400 dpi Max. 9600 dpi interpolated | |
Features | Scan to Computer Event Manager, Scan to Epson ScanSmart, Scan to Cloud | |
FAX | Features | Automatic Redial, Address Book, Transmit Reservation, Polling Reception, Speed Dial (up to 100 numbers), Group Dial (up to 99 groups) |
Fax Settings | Broadcast Fax (mono only) | |
PC Fax | Supported | |
Fax Speed | Up to 100 pages | |
PAPER HANDLING | Paper Sizes | Letter, A4, Legal, 8″ x 10″, 5″ x 7″, 4″ x 6″, 3.5″ x 5″, Executive, Half Letter, A6; User Defined: 2.2″ x 3.4″ to 8.5″ x 47.2″ (54 mm x 86 mm to 215.9 mm x 1,200 mm) |
Paper Capacity | Input: 100 Sheets Plain (20 Sheets Photo) Output: 30 Sheets Plain (20 Sheets Photo) | |
Maximum Paper Size | Fixed: 8.5″ x 47.2″ User Defined: 8.5″ x 47.2″ | |
Borderless Sizes | Letter, A4, 8″ x 10″, 5″ x 7″, 4″ x 6″ | |
SYSTEMS | Windows | Windows 11 (32-bit, 64-bit) Windows 10 (32-bit, 64-bit) Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Windows Vista (32-bit, 64-bit) Windows Server 2003 SP or later Windows Server 2016 |
Macintosh | Mac OS X 10.6 – 10.14.x | |
INK | Type | Claria 232 Ink Cartridges |
Information | 232 Standard-Capacity Black, Cyan, Magenta, Yellow (Yield, ISO pages – Black: 150, Color: 140) 232 XL High Capacity (Yield, ISO pages – Black: 380) Printer is designed for use with Epson cartridges only, not third-party cartridges or ink |
Disclaimer: We not guarantee the information on this page is 100% correct