Epson WorkForce WF-110 Specifications
GENERAL | Printer Type | Wireless, Print, Build-in Battery, Lightweight, Portable |
Energy Use | Approx. 11 W Not Charging (Printing) Approx. 14 W Charging (Printing) Approx. 4 W Not Charging (Ready) Approx. 14 W Charging (Ready) Approx. 1.3 W Not Charging (Sleep) Approx. 12 W Charging (Sleep) Approx. 0.3 W Not Charging (Power Off) Approx. 11 W Charging (Power Off) Rated Voltage AC 100 V – 120 V/AC 220 V – 240 V Rated Frequency 50 Hz – 60 Hz Rated Current 0.4 A – 0.2 A (not charging battery) 0.6 A – 0.3 A (charging battery) Charge Via USB Yes (when charging via USB, printer must be turned off or sleep condition) Recharge Time with AC Adapter 2.5 hours Recharge Time with USB (Power Off) 2.5 hours (1.5 A) 10 hours (0.5 A) Quick Charge with AC Adapter 5 minutes (up to 5 black-and-white pages) Battery Life 100 black-and-white pages/50 color pages | |
Mobile Printing | Epson Connect Solutions Epson Email Print Epson Remote Print Epson iPrint App (iOS, Android) Epson Print and Scan App (Windows) Creative Print App (iOS, Android) Other Apple AirPrint Google Cloud Print Android printing FireTM OS printing Mopria Print Service Easy Photo Scan Scan to Cloud | |
Connectivity | Standard Connectivity Hi-Speed USB, Wireless (802.11 b/g/n/a/ac) Wi-Fi Direct, works with Amazon Alexa Memory Card Slot Compatibility SD, SDHC, SDXC and MiniSD/MiniSDHC/MicroSD/MicroSDHC/MicroSDXC (with adapter) | |
Dimension (W x D x H) | Printing: 12.2″ x 9.3″ x 8.5″ Storage: 12.2″ x 6.3″ x 2.4″ | |
Weight | 3.5 Lb | |
Technology | 4-color (CMYK) drop-on-demand MicroPiezo inkjet technology | |
Print Speed ISO | Black 6.7 ISO ppm/Color 3.8 ISO ppm (AC power) Black 3.5 ISO ppm/Color 2.0 ISO ppm (Battery power) | |
Max Resolution | 5760 x 1440 optimized dpi | |
COPY | Copy Speed | – |
Copy Quantity | – | |
Max Copies Size | – | |
SCAN | Scanner Type | – |
Resolution | – | |
Features | – | |
FAX | Features | – |
Fax Settings | – | |
PC Fax | – | |
Fax Speed | – | |
PAPER HANDLING | Paper Sizes | 3.5″ x 5″, 4″ x 6″, 5″ x 7″, 8″ x 10″, Letter, Legal, A4, B5, A5, A6, half letter, executive, user definable (3.5″ – 44″ in length) |
Paper Capacity | 20 sheets plain paper, 1 envelope, 5 sheets photo paper | |
Maximum Paper Size | 8.5″ x 44″ | |
Borderless Sizes | 3.5″ x 5″, 4″ x 6″, 5″ x 7″, 8″ x 10″, Letter, A4, 8.5″ x 11″, A4, A6, half letter, executive | |
SYSTEMS | Windows | Windows 11 (32-bit, 64-bit) Windows 10 (32-bit, 64-bit) Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Windows Vista (32-bit, 64-bit) Windows Server 2003 SP or later Windows Server 2016 |
Macintosh | Mac OS X 10.6 – 10.14.x | |
INK | Type | Pigment ink |
Information | T215 Standard-capacity Black, (Yield, ISO pages – 250) T215 Standard-capacity Tri-color, (Cyan, Magenta, Yellow) (Yield, ISO pages – 200) Printer is designed for use with Epson cartridges only, not third-party cartridges or ink | |
Disclaimer: We not guarantee the information on this page is 100% correct.