Epson WorkForce Pro WF-C5390 Specifications
GENERAL | Printer Type | Wireless, Print, Ethernet |
Energy Use | Standalone: Approx. 25 W (ISO 24712) Standby: Approx. 9.8 W Sleep: Approx. 1.1 W Power Off: Approx. 0.2 W | |
Mobile Printing | Epson Connect Solutions Epson Email Print, Epson iPrint app (iOS, Android), Epson Remote Print Other Epson Smart Panel app (iOS, Android), Apple AirPrint, Android printing, Mopria Print Service | |
Connectivity | Standard Connectivity: Hi-Speed USB, Wireless (802.11 b/g/n/a/ac), Wi-Fi, Wi-Fi Direct, Wired Ethernet (1000Base-T/100Base-TX/10Base-T) Network Protocols: TCP/IP v4/v6 Network Printing Protocols: IPP, LPD, Port 9100, WSD Network Management Protocols: SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, PING, SLP, WSD, LLTD WLAN Security: WEP 64-bit, WEP 128-bit, WPA2-PSK (TKIP/AES), WPA3-SAE (AES) | |
Dimension (W x D x H) | Printing: 16.7″ x 22.8″ x 17.7″ Storage: 16.7″ x 21.1″ x 14.1″ | |
Weight | 33.7 Lb | |
Technology | PrecisionCore Heat-Free technology 4S printhead 4-color inkjet | |
Print Speed ISO | 1-Sided: 25 ISO ppm (black), 25 ISO ppm (color) Auto 2-Sided: 16 ISO ppm (black), 16 ISO ppm (color) | |
Max Resolution | 4800 x 1200 optimized dpi | |
COPY | Copy Speed | – |
Copy Quantity | – | |
Max Copies Size | – | |
SCAN | Scanner Type | – |
Resolution | – | |
Features | – | |
FAX | Features | – |
Fax Settings | – | |
PC Fax | – | |
Fax Speed | – | |
PAPER HANDLING | Paper Sizes | 3.5″ x 5″, 4″ x 6″, 5″ x 7″, 8″ x 10″, 8.5″ x 11″, 8.5″ x 14″, A4, A5, A6, Half Letter, Executive, User-Definable (3.5″ x 5″ – 8.5″ x 236″), Oficio 9, Mexico Oficio, 16:9 wide |
Paper Capacity | 250 sheets plain paper (250 sheets plain paper x 1 tray); Rear Feed: 80 sheets (1,830 sheets total with three optional 500-sheet paper trays); 10 envelopes | |
Maximum Paper Size | 8.5″ x 236″ | |
Borderless Sizes | – | |
SYSTEMS | Windows | Windows 11 (32-bit, 64-bit) Windows 10 (32-bit, 64-bit) Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Windows Vista (32-bit, 64-bit) Windows Server 2003 SP or later Windows Server 2016 |
Macintosh | Mac OS X 10.6 – 10.14.x | |
INK | Type | DURABrite Ultra pigment ink |
Information | T10S Black, Cyan, Magenta, Yellow (Yield, ISO pages – Black: 3,000, Color: 3,000) T10W Black, Cyan, Magenta, Yellow (Yield, ISO pages – Black: 5,000, Color: 5,000) T10Y Black (Yield, ISO pages – Black: 10,000) Printer is designed for use with Epson ink packs only, not third-party ink systems |
Disclaimer: We not guarantee the information on this page is 100% correct