Epson WorkForce PRo WF-C4810 Specifications
GENERAL | Printer Type | Wireless, Print, Copy, Scan, Fax, Ethernet |
Energy Use | ISO/IEC 24712 Pattern: Standalone Copying: 22 W, Power Off: 0.2 W | |
Mobile Printing | Epson Connect Solutions Epson Email Print, Epson Remote Print, Epson iPrint app (iOS, Android), Scan to Cloud, Epson Creative Print app (iOS, Android) Other Epson Smart Panel app (iOS, Android), Apple AirPrint, Android printing, Mopria Print Service | |
Connectivity | Hi-Speed USB Wireless (802.11 b/g/n/a/ac), Wi-Fi Wi-Fi Direct 4 Ethernet (10/100 Mbps) | |
Dimension (W x D x H) | Printing: 16.7″ x 19.8″ x 13.0″ Storage: 16.7″ x 15.3″ x 13.0″ | |
Weight | 26.2 Lb | |
Technology | PrecisionCore Heat-Free Technology (MicroTFP2) | |
Print Speed ISO | 1-Sided: 25 ISO ppm (black), 12 ISO ppm (color) Auto 2-Sided: 16 ISO ppm (black), 9 ISO ppm (color) | |
Max Resolution | 4800 x 2400 dpi | |
COPY | Copy Speed | 22 ISO ipm (black), 10 ISO ipm (color) |
Copy Quantity | 1 – 999 pages | |
Max Copies Size | 8.5″ x 14″ | |
SCAN | Scanner Type | Color flatbed/ADF |
Resolution | 1200 dpi Max. 9600 dpi interpolated | |
Features | Automatic 2-sided Scan (Letter), Scan to Computer, Scan to Cloud, Scan to Email, Scan to Network Folder, Scan to Memory Device, Scan to ScanSmart, Remove Shadows/Punch Holes | |
FAX | Features | Black-and-white and color capable |
Fax Settings | Receive memory: 2MB, Page memory: 180 pages | |
PC Fax | Send/Receive | |
Fax Speed | 100 (max.) | |
PAPER HANDLING | Paper Sizes | 3.5″ x 5″, 4″ x 6″, 5″ x 7″, 8″ x 10″, Letter, Legal, A4, A6, Half Letter, Executive, User-Definable (3.5″ – 47.2″ in length), Oficio 9; 8.5″ x 13″; Mexico Oficio |
Paper Capacity | Two 250-sheet trays (500 total) plain paper up to 80 g/m2, 50 sheets Photo Paper, 10 envelopes | |
Maximum Paper Size | Legal | |
Borderless Sizes | 3.5″ x 5″ / 5″ x 7″ / 4″ x 6″ / Hagaki / Hi-Vision / 8″ x 10″ / A4 / Letter | |
SYSTEMS | Windows | Windows 11 (32-bit, 64-bit) Windows 10 (32-bit, 64-bit) Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Windows Vista (32-bit, 64-bit) Windows Server 2003 SP or later Windows Server 2016 |
Macintosh | Mac OS X 10.6 – 10.14.x | |
INK | Type | DURABrite Ultra pigment ink |
Information | 924 Standard-capacity Black, Cyan, Magenta, Yellow (Yield, ISO pages – Black: 1,100, Color: 1,100), 924XL High-capacity Black, Cyan, Magenta, Yellow (Yield, ISO pages – Black: 2,200, Color: 1,700) Printer is designed for use with Epson cartridges only, not third-party cartridges or ink |
Disclaimer: We not guarantee the information on this page is 100% correct