Epson WorkForce Pro WF-6090 Specifications
GENERAL | Printer Type | Wireless, Print, Ethernet |
Energy Use | Approx. 33 W ISO 24712 (Standalone copy printing) Approx. 8.1 W (Standby) Approx. 2.5 W (Sleep) Approx. 0.5 W (Power off) ENERGY STAR qualified Typical Energy Consumption (TEC): 0.5 kWh | |
Mobile Printing | Epson Email Print, Epson iPrint Mobile App, Epson Remote Print Other: Apple AirPrint, Google Cloud Print, Fire OS | |
Connectivity | Standard Connectivity: Hi-Speed USB (compatible with USB 2.0 specification), Wireless LAN IEEE (802.11 b/g/n), Wired Ethernet (1000 Base-T/100 Base-TX/10 Base-T), Wi-Fi Direct, NFC Network Protocols: TCP/IP v4/v6 Network Printing Protocols: IPP, LDP, Port 9100, WSD Network Management Protocols: SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, Ping, SLP, WSD, LLTD WLAN Security: WEP 64 Bit, WEP 128 Bit, WPA PSK (AES) | |
Dimension (W x D x H) | Printing: 18.8″ x 29.8″ x 21.3″ Storage: 18.8″ x 20.6″ x 15.9″ | |
Weight | 50.7 Lb | |
Technology | PrecisionCore 4S print head 4-color inkjet | |
Print Speed ISO | 1-Sided: Black: 24 ppm, Color: 24 ppm 2-Sided: Black: 16 ppm, Color: 16 ppm | |
Max Resolution | 4800 x 1200 optimized dpi | |
COPY | Copy Speed | – |
Copy Quantity | – | |
Max Copies Size | – | |
SCAN | Scanner Type | – |
Resolution | – | |
Features | – | |
FAX | Features | – |
Fax Settings | – | |
PC Fax | – | |
Fax Speed | – | |
PAPER HANDLING | Paper Sizes | 3.5″ x 5″, 4″ x 6″, 5″ x 7″, 8″ x 10″, 8.5″ x 11″, 8.5″ x 14″, 11″ x 17″, 13″ x 19″, A4, A6, Half Letter, Executive, User-definable (3.5″ – 47.2″ in length) |
Paper Capacity | 500 sheets plain paper (500 sheets plain paper x 1 tray) Rear feed: 80-sheets 1580 sheets total with two optional 500-sheet paper trays 10 envelopes | |
Maximum Paper Size | – | |
Borderless Sizes | – | |
SYSTEMS | Windows | Windows 11 (32-bit, 64-bit) Windows 10 (32-bit, 64-bit) Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Windows Vista (32-bit, 64-bit) Windows Server 2003 SP or later Windows Server 2016 |
Macintosh | Mac OS X 10.6 – 10.14.x | |
INK | Type | DURABrite Pro pigment ink (smudge, fade and water resistant) |
Information | 748 Standard-capacity Black, Cyan, Magenta, Yellow (Yield, ISO pages – Black: 2500, Color: 1500) 748XL High-capacity Black, Cyan, Magenta, Yellow (Yield, ISO pages – Black: 5000 Color: 4000) 748XXL Extra High-capacity Black, Cyan, Magenta, Yellow (Yield, ISO pages – Black: 10000, Color: 7000) |
Disclaimer: We not guarantee the information on this page is 100% correct