Epson SureColor P706 Specifications
GENERAL | Printer Type | Wireless, Print, Ethernet |
Energy Use | 22 W Operating / 1.1 W Sleep / 0.18 W Off | |
Mobile Printing | – | |
Connectivity | High Speed USB 3.0 Ethernet 10Base-T / 100Base-TX, Wi-Fi 5 (IEEE802.11 b/g/n/ac) | |
Dimension (W x D x H) | 515 x 368 x 185 mm | |
Weight | 12,7 Kg | |
Technology | Epson Micro Piezo mode Uni & Bi-directional | |
Print Speed ISO | A4: 2 minutes A3+: 3.28 minutes 4″ x 6″ borderless: 48 seconds | |
Max Resolution | 5,760 x 1,440 dpi | |
COPY | Copy Speed | – |
Copy Quantity | – | |
Max Copies Size | – | |
SCAN | Scanner Type | – |
Resolution | – | |
Features | – | |
FAX | Features | – |
Fax Settings | – | |
PC Fax | – | |
Fax Speed | – | |
PAPER HANDLING | Paper Sizes | 3.5″ x 5″ (89 x 127 mm) to 13″ x 19″ (329 x 482.6 mm) sheets, A4~13″ (210~330.2mm) wide rolls with 2″ core & 84 mm max diam, 12″ standard shaped printable optical media |
Paper Capacity | 120 Sheets Standard | |
Maximum Paper Size | Legal | |
Borderless Sizes | A4, A3, A3+ (329 x 483 mm), Letter (8.5″ x 11″), 3.5″ x 5″ (90 x 130 mm), 4″ x 6″ (100 x 150 mm), 16:9 (102 x 181 mm), 5″ x 7″ (130 x 180 mm), 5″ x 8″ (130 x 200 mm), 8″ x 10″ (200 x 250 mm), 10″ x 12″ (254 x 305 mm), 11″ x 14″ (279 x 356 mm) 11″ x 17″ (280 x 430 mm), 12″ x 12″ (300 x 300 mm) sheets 13″ (329 mm) wide rolls | |
SYSTEMS | Windows | Windows 11 (32-bit, 64-bit) Windows 10 (32-bit, 64-bit) Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Windows Vista (32-bit, 64-bit) Windows Server 2003 SP or later Windows Server 2016 |
Macintosh | Mac OS X 10.6 – 10.14.x | |
INK | Type | UltraChrome PRO10 pigment ink |
Information | 10-color ink set: Cyan, Light Cyan, Vivid Magenta, Vivid Light Magenta, Yellow, Gray, Light Gray, Violet, Photo Black and Matte Black |
Disclaimer: We not guarantee the information on this page is 100% correct