Epson Expression Home XP-2205 Specifications
| GENERAL | Printer Type | Wireless, Print, Copy, Scan |
| Energy Use | 12W, 0.8W | |
| Mobile Printing | Epson SmartPanel, Email Print | |
| Connectivity | 802.11b/g/n Wi-Fi, Wi-Fi Direct | |
| Dimension (W x D x H) | 390 mm x 300 mm x 146 mm | |
| Weight | 4.0 Kg | |
| Technology | On-demand Inkjet (piezoelectric) | |
| Print Speed ISO | COLOUR TEXT A4 (Normal): 4.7 ISO ppm BLACK TEXT A4 (Normal): 8.9 ISO ppm | |
| Max Resolution | 5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | |
| COPY | Copy Speed | Copy Speed Black Text (Letter): 8.3 ISO ppm Copy Speed Colour Text (Letter): 4.0 ISO ppm |
| Copy Quantity | Up to 99 pages | |
| Max Copies Size | 8.5″ x 11″ (Letter) | |
| SCAN | Scanner Type | Flatbed Color Image Scanner |
| Resolution | 1200 x 2400 dpi | |
| Features | Sensor with CIS | |
| FAX | Features | – |
| Fax Settings | – | |
| PC Fax | – | |
| Fax Speed | – | |
| PAPER HANDLING | Paper Sizes | A4, Letter, Legal, 8×10″, 5×7″, 4×6″, 3.5×5″, 5×8″, A6, A5, B5, Envelopes: No10, DL, C6 |
| Paper Capacity | Rear Paper Feed input capacity: 50 sheets | |
| Maximum Paper Size | Legal | |
| Borderless Sizes | 4″x6″, 5″x7″ and A4 | |
| SYSTEMS | Windows | Windows 11 (32-bit, 64-bit) Windows 10 (32-bit, 64-bit) Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Windows Vista (32-bit, 64-bit) Windows Server 2003 SP or later Windows Server 2016 |
| Macintosh | Mac OS X 10.6 – 10.14.x | |
| INK | Type | 4 individual ink cartridges |
| Information | STANDARD INK CARTRIDGES: 49 Black, 49 Cyan, 49 Magenta, 49 Yellow HIGH CAPACITY INK CARTRIDGES: 49 XL Black, 49 XL Cyan, 49 XL Magenta, 49 XL Yellow STANDARD INK CARTRIDGE YIELDS: Approx. Black 150 pages, Colour Composite 130 pages HIGH CAPACITY INK CARTRIDGE YIELDS: Approx. Black 500 pages, Colour Composite 430 pages |
Disclaimer: We not guarantee the information on this page is 100% correct
