Epson Expression Photo XP-970 Specifications
| GENERAL | Printer Type | Wireless, Print, Copy, Scan, Ethernet |
| Energy Use | Standalone Copy Printing: Approx. 20 W ISO 24712 Power Off: Approx. 0.2 W | |
| Mobile Printing | Epson Connect Solutions: Epson E-mail Print, Epson Remote Print, Epson iPrint App (iOS, Android), Creative Print App (iOS, Android) Other: Apple AirPrint, Google Cloud Print, Android printing, Fire OS printing, Mopria Print Service, scan to cloud | |
| Connectivity | Hi-Speed USB Wi-Fi (802.11b/g/n) Wi-Fi Direct | |
| Dimension (W x D x H) | Printing: 18.9″ x 26.3″ x 11.6″ Storage: 18.9″ x 14.0″ x 5.8 | |
| Weight | 19.4 Lb | |
| Technology | 6-color (C, M, Y, K, LC, LM), drop-on-demand MicroPiezo inkjet technology | |
| Print Speed ISO | 1-Sided: 8.5 ISO ppm (black), 8.0 ISO ppm (color) 2-Sided: 4.7 ISO ppm (black), 4.5 ISO ppm (color) | |
| Max Resolution | 5760 x 1440 dpi | |
| COPY | Copy Speed | 8.1 ISO cpm (black), 8.1 ISO cpm (color |
| Copy Quantity | 1 – 99 pages | |
| Max Copies Size | 8.5″ x 14 | |
| SCAN | Scanner Type | Color flatbed (CIS line sensor) |
| Resolution | 9600 x 9600 dpi interpolated | |
| Features | Scan to memory card, Scan to PDF, scan to PC – USB and network, scan to email – via Epson Connect, scan to cloud | |
| FAX | Features | – |
| Fax Settings | – | |
| PC Fax | – | |
| Fax Speed | – | |
| PAPER HANDLING | Paper Sizes | 3.5″ x 5″, A4, 4″ x 6″, 5″ x 7″, 8″ x 10″, 8.5″ x 11″, 11″ x 17″, A4, B5, A5, A6, half letter, executive |
| Paper Capacity | Input: 100 sheets plain paper/10 envelopes Output: 30 Sheets Plain | |
| Maximum Paper Size | 11″ x 17″ | |
| Borderless Sizes | 3.5″ x 5″, 4″ x 6″, 5″ x 7″, 8″ x 10″, 8.5″ x 11″, 11″ x 17″, A4, 16:9 wide | |
| SYSTEMS | Windows | Windows 11 (32-bit, 64-bit) Windows 10 (32-bit, 64-bit) Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Windows Vista (32-bit, 64-bit) Windows Server 2003 SP or later Windows Server 2016 |
| Macintosh | Mac OS X 10.6 – 26.x | |
| INK | Type | Claria Photo HD Ink |
| Information | 277 Standard-capacity Black, Cyan, Magenta, Yellow, Light Cyan and Light Magenta (Yields, ISO pages – Black: 240, Color: 360) 277XL High-capacity Black, Cyan, Magenta, Yellow, Light Cyan and Light Magenta (Yields, ISO pages – Black: 500, Color: 740) |
Disclaimer: We not guarantee the information on this page is 100% correct
