Epson Expression XP-7100 Specifications
GENERAL | Printer Type | Wireless, Print, Copy, Scan, Ethernet |
Energy Use | Standalone Copy Printing: Approx. 13 W ISO 24712 Power Off Mode: Approx. 0.3 W | |
Mobile Printing | Mobile Apps: Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Epson iPrint App (iOS, Android), Epson Print and Scan App (Windows), Creative Print App (iOS, Android) Other: Apple AirPrint, Google Cloud Print, Android printing, Fire OS printing, Easy Photo Scan | |
Connectivity | Hi-Speed USB Wireless 802.11 b/g/n Wi-Fi Direct Ethernet (10/100/1000) Mbps | |
Dimension (W x D x H) | Printing: 17.2″ x 23.5″ x 8.1″ Storage: 15.4″ x 13.3″ x 7.5″ | |
Weight | 21.5 Lb | |
Technology | 5 ink cartridges (CMYK, Photo Black), drop-on demand MicroPiezo inkjet technology | |
Print Speed ISO | 1-Sided: Black: 15.8 ISO ppm, Color: 11 ISO ppm 2-Sided: Black: 5.4 ISO pp, Color: 4.9 ISO ppm | |
Max Resolution | 5760 x 1440 dpi | |
COPY | Copy Speed | Black: 11 ISO cpm, Color: 8.1 ISO cpm |
Copy Quantity | 1 – 99 copies (PC-free) | |
Max Copies Size | 8.5″ x 14″ (Legal) with Automatic Document Feeder | |
SCAN | Scanner Type | Color flatbed (CIS line sensor/Automatic 2-sided ADF) |
Resolution | 1200 x 2400 dpi | |
Features | Scan to memory card, scan to computer – Event Manager, scan to PC, PC (WSD), scan to cloud7, auto 2-sided scan with ADF | |
FAX | Features | – |
Fax Settings | – | |
PC Fax | – | |
Fax Speed | – | |
PAPER HANDLING | Paper Sizes | 3.5″ x 5″, 4″ x 6″, 5″ x 7″, 8″ x 10″, 8.5″ x 11″, 8.5″ x 14″, A4, B5, A5, A6, half letter, executive, 8.5″ x 47″ |
Paper Capacity | Input: 100 sheets plain paper Output: 30 sheets plain paper | |
Maximum Paper Size | 8.5″ x 14″ | |
Borderless Sizes | 3.5″ x 5″, 4″ x 6″, 5″ x 7″, 8″ x 10″, 8.5″ x 11″, 16:9 wide | |
SYSTEMS | Windows | Windows 11 (32-bit, 64-bit) Windows 10 (32-bit, 64-bit) Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Windows Vista (32-bit, 64-bit) Windows Server 2003 SP or later Windows Server 2016 |
Macintosh | Mac OS X 10.6 – 10.14.x | |
INK | Type | Claria Premium Ink (smudge, scratch, water and fade resistant photos) |
Information | 410 Standard-capacity Black, Cyan, Magenta, Yellow, Photo Black 410XL High-capacity Black, Cyan, Magenta, Yellow, Photo Black |
Disclaimer: We not guarantee the information on this page is 100% correct