Canon PIXMA MG3620 Specifications
GENERAL | Printer Type | Wireless, Print, Copy, Scan |
Energy Use | ENERGY STAR | |
Mobile Printing | Canon PRINT app, Apple AirPrint, Mopria Print Service | |
Connectivity | Hi-Speed USB PictBridge (Wireless LAN) Wireless LAN (IEEE 802.11b/g/n) | |
Dimension (W x D x H) | 17.7″ x 12.0″ x 6.0″ | |
Weight | 11.9 Lb | |
Technology | AirPrint, Mopria Print Service,Auto Duplex Print, Auto Photo Fix II, Borderless Printing, Document Printing, Easy PhotoPrint+, Full HD Movie Print, Photo Printing, Canon PRINT app, PIXMA Cloud Link, Red-Eye Correction, Image Cropping, Quiet Mode, Special Filters, Wireless Printing | |
Print Speed ISO | 4″ x 6″ Borderless Photo: Approx. 44 seconds Black:ESAT: Approx. 9.9 ipm Color:ESAT: Approx. 5.7 ipm | |
Max Resolution | Color:Up to 4800 x 1200 dpi Black:Up to 600 x 600 dpi | |
COPY | Copy Speed | FCOT(Color): Approx. 22 seconds |
Copy Quantity | 100 Sheets Plain Paper -OR- 20 Sheets of 4″x6″ Photo Paper | |
Max Copies Size | 8.5″ x 11.7″ | |
SCAN | Scanner Type | Flatbed |
Resolution | Optical:1200 x 2400 dpi Interpolated:19,200 x 19,200 dpi | |
Features | Auto Scan Mode, Network Scan, Wireless Scanning | |
FAX | Features | – |
Fax Settings | – | |
PC Fax | – | |
Fax Speed | – | |
PAPER HANDLING | Paper Sizes | 4″ x 6″, 5″ x 7″, Letter, Legal, U.S. #10 Envelopes |
Paper Capacity | 100 Sheets Plain Paper, or 20 Sheets of Photo Paper (4″ x 6″) | |
Maximum Paper Size | 4″ x 6″ | |
Borderless Sizes | 4″ x 6″ | |
SYSTEMS | Windows | Windows 11 (32-bit, 64-bit) Windows 10 (32-bit, 64-bit) Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Windows Vista (32-bit, 64-bit) Windows Server 2003 SP or later Windows Server 2016 |
Macintosh | Mac OS X 10.6 – 10.14.x | |
INK | Type | Pigment Cartridge |
Information | PG-240 Pigment Black Cartridge PG-240 XL Pigment Black Cartridge PG-240 XXL Pigment Black Cartridge CL-241 Color Ink Cartridge CL-241 XL Color Ink Cartridge 240XL/241XL/GP-601 Combo Pack |
Disclaimer: We not guarantee the information on this page is 100% correct.