Epson Expression Photo HD XP-15000 Specifications
GENERAL | Printer Type | Wireless, Print, Ethernet |
Energy Use | Standalone Copy Printing: Approx. 24 W (ISO 24712) Ready: Approx. 5.7 W Sleep: Approx. 0.7 W Power Off: Approx. 0.1 W (ENERGY STAR qualified) | |
Mobile Printing | Epson Connect: Epson E-mail Print, Epson Remote Print, Epson iPrint App (iOS, Android), Creative Print App (iOS, Android) Other: Apple AirPrint, Google Cloud Print, Android printing, Fire OS printing | |
Connectivity | Hi-Speed USB USB Host Wireless 802.11 b/g/n Wi-Fi Direct Ethernet 10/100 | |
Dimension (W x D x H) | Printing: 18.7″ x 30.9″ x 16.2″ Storage: 18.7″ x 14.5″ x 6.3″ | |
Weight | 18.7 Lb | |
Technology | 6-color (C, M, Y, K, GY, R), drop-ondemand MicroPiezo inkjet technology | |
Print Speed ISO | 1-Sided: Black: 9.2 ISO ppm, Color: 9.0 ISO ppm 2-Sided: 4.7 ISO ppm (black), 4.7 ISO ppm (color) | |
Max Resolution | 5760 x 1440 optimized dpi | |
COPY | Copy Speed | – |
Copy Quantity | – | |
Max Copies Size | – | |
SCAN | Scanner Type | – |
Resolution | – | |
Features | – | |
FAX | Features | – |
Fax Settings | – | |
PC Fax | – | |
Fax Speed | – | |
PAPER HANDLING | Paper Sizes | 4″ x 6″, 5″ x 7″, 8″ x 10″, A4 (8.3″ x 11.7″), letter (8.5″ x 11″), legal (8.5″ x 14″), 11″ x 14″, 12″ x 12″, B (11″ x 17″), A3 (11.7″ x 16.5″) and Super B (13″ x 19″), user definable (2.2″ – 44″ in length) |
Paper Capacity | Input: 50 sheets plain paper (legal), 200 sheets plain paper (letter), 50 sheets photo paper, 10 envelopes Output: 100 sheets plain paper/20 sheets Premium Photo Paper Glossy | |
Maximum Paper Size | 13″ x 44″ | |
Borderless Sizes | 4″ x 6″, 5″ x 7″, 8″ x 10″, A4 (8.3″ x 11.7″), letter (8.5″ x 11″), 11″ x 14″, B (11″ x 17″), and Super B (13″ x 19″) | |
SYSTEMS | Windows | Windows 11 (32-bit, 64-bit) Windows 10 (32-bit, 64-bit) Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Windows Vista (32-bit, 64-bit) Windows Server 2003 SP or later Windows Server 2016 |
Macintosh | Mac OS X 10.6 – 10.14.x | |
INK | Type | Claria Photo HD Ink |
Information | 312 Standard-capacity Black, Cyan, Magenta, Yellow (ISO page yields — Black: 240, Color: 360) 312XL High-capacity Black, Cyan, Magenta, Yellow (ISO page yields — Black: 500, Color: 830) 314XL High-capacity Red (ISO page yields — 830) 314XL High-capacity Gray |
Disclaimer: We not guarantee the information on this page is 100% correct