Epson WorkForce Pro WF-C4310 Specifications
| GENERAL | Printer Type | Wireless, Print, Ethernet |
| Energy Use | SO/IEC 24712 Pattern: Standalone Printing: 23 W, Power Off: 0.2 W | |
| Mobile Printing | Epson Connect Solutions Epson Email Print, Epson Remote Print, Epson iPrint app (iOS, Android) Other Epson Smart Panel app (iOS, Android), Apple AirPrint, Android printing, Mopria Print Service | |
| Connectivity | Hi-Speed USB Wireless (802.11 b/g/n/a/ac), Wi-Fi Wi-Fi Direct Ethernet (10/100 Mbps) | |
| Dimension (W x D x H) | Printing: 16.7″ x 19.4″ x 6.5″ Storage: 16.7″ x 14.9″ x 6.5″ | |
| Weight | 12.8 Lb | |
| Technology | PrecisionCore Heat-Free Technology (MicroTFP2) | |
| Print Speed ISO | 1-Sided: 21 ISO ppm (black), 11 ISO ppm (color) Auto 2-Sided: 12 ISO ppm (black), 7 ISO ppm (color) | |
| Max Resolution | 4800 x 2400 dpi | |
| COPY | Copy Speed | – |
| Copy Quantity | – | |
| Max Copies Size | – | |
| SCAN | Scanner Type | – |
| Resolution | – | |
| Features | – | |
| FAX | Features | – |
| Fax Settings | – | |
| PC Fax | – | |
| Fax Speed | – | |
| PAPER HANDLING | Paper Sizes | 4″ x 6″, 5″ x 7″, 8″ x 10″, A4, A6, Legal, Letter, Executive, Half Letter, 8.5″ x 13″, User-Definable (3.5″ – 47.2″ in length), Mexico Oficio, Oficio 9 |
| Paper Capacity | 250 sheets plain paper, 20 sheets photo paper, 10 envelopes | |
| Maximum Paper Size | Legal | |
| Borderless Sizes | Photo 3.5″ x 5″, 5″ x 7″, 4″ x 6″, 8″ x 10″, A4, Hagaki, Hi-Vision, Letter | |
| SYSTEMS | Windows | Windows 11 (32-bit, 64-bit) Windows 10 (32-bit, 64-bit) Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Windows Vista (32-bit, 64-bit) Windows Server 2003 SP or later Windows Server 2016 |
| Macintosh | Mac OS X 10.6 – 10.14.x | |
| INK | Type | DURABrite Ultra pigment ink |
| Information | 924 Standard-Capacity Black, Cyan, Magenta, Yellow (Yield, ISO pages—Black: 1,100, Color: 1,100), 924XL High-Capacity Black, Cyan, Magenta, Yellow (Yield, ISO pages—Black: 2,200, Color: 1,700) Printer is designed for use with Epson cartridges only, not third-party cartridges or ink |
Disclaimer: We not guarantee the information on this page is 100% correct
